Federal Poverty Level (FPL) Guidelines
WHEN APPLYING OR GETTING A QUOTE FOR YOUR BLUE CROSS BLUE SHIELD OF NORTH CAROLINA COVERAGE, SEE THE CHART BELOW TO HELP DETERMINE YOUR STATUS
Household Size – Annual household income
100% FPL 250% FPL 400% FPL
1 $11,490 $28,725 $45,960
2 $15,510 $38,775 $62,040
3 $19,530 $48,825 $78,120
4 $23,550 $58,875 $94,200
5 $27,570 $68,925 $110,280
6 $31,590 $78,975 $126,360
7 $35,610 $89,025 $142,440
8 $39,630 $99,075 $158,520
ADD 4 EACH + $4,020 + $10,050 + $16,080
ADDITIONAL PERSON
For more information on health insurance coverage in North Carolina, please visit our website at www.nchealthplans.com or call our toll free number 888-765-5400 and speak with one of our professional agents. Our agency provides coverage for health insurance in North Carolina through Blue Cross Blue Shield of North Carolina (BCBSNC). Call us for details.